Statistiche PostePay
PostePay canale TPP (Third Party Provider) | ||
---|---|---|
Periodo dal 01/07/2024 al 30/09/2024 | ||
AVAILABILITY | UPTIME | 100,00% |
DOWNTIME | 0,00% | |
PERFORMANCE | ACCOUNT INFORMATION |
611,18 ms |
PAYMENT | 385,77 ms | |
ERROR RATE | 0,01% |
PostePay canale proprietario | ||
---|---|---|
Periodo dal 01/07/2024 al 30/09/2024 | ||
AVAILABILITY | UPTIME | 99,84% |
DOWNTIME | 0,16% | |
PERFORMANCE | ACCOUNT INFORMATION |
2.946 ms |
PAYMENT | 2.649 ms |
App PostePay | ||
---|---|---|
Periodo dal 01/07/2024 al 30/09/2024 | ||
AVAILABILITY | UPTIME | 99,84% |
DOWNTIME | 0,16% | |
PERFORMANCE | ACCOUNT INFORMATION |
118 ms |
PAYMENT | 1.204 ms |