Statistiche PostePay
PostePay canale TPP (Third Party Provider) | ||
---|---|---|
Periodo dal 01/04/2023 al 30/06/2023 | ||
AVAILABILITY | UPTIME | 100,00% |
DOWNTIME | 0,00% | |
PERFORMANCE | ACCOUNT INFORMATION |
450,75 ms |
PAYMENT | 215,72 ms | |
ERROR RATE | 0,00% |
PostePay canale proprietario | ||
---|---|---|
Periodo dal 01/04/2023 al 30/06/2023 | ||
AVAILABILITY | UPTIME | 99,92% |
DOWNTIME | 0,08% | |
PERFORMANCE | ACCOUNT INFORMATION |
2.306 ms |
PAYMENT | 2.532 ms |
App PostePay | ||
---|---|---|
Periodo dal 01/04/2023 al 30/06/2023 | ||
AVAILABILITY | UPTIME | 99,92% |
DOWNTIME | 0,08% | |
PERFORMANCE | ACCOUNT INFORMATION |
98 ms |
PAYMENT | 1.093 ms |