Statistiche PostePay
PostePay canale TPP (Third Party Provider) | ||
---|---|---|
Periodo dall'1/1/2022 al 31/3/2022 | ||
AVAILABILITY | UPTIME | 99,92% |
DOWNTIME | 0,08% | |
PERFORMANCE | ACCOUNT INFORMATION |
772 ms |
PAYMENT | 472 ms | |
ERROR RATE | 0,05% |
PostePay canale proprietario | ||
---|---|---|
Periodo dall'1/1/2022 al 31/3/2022 | ||
AVAILABILITY | UPTIME | 99,98% |
DOWNTIME | 0,02% | |
PERFORMANCE | ACCOUNT INFORMATION |
1.105 ms |
PAYMENT | 4.743 ms |