Statistiche PostePay
PostePay canale TPP (Third Party Provider) | ||
---|---|---|
Periodo dal 01/10/2022 al 31/12/2022 | ||
AVAILABILITY | UPTIME | 100,00% |
DOWNTIME | 0,00% | |
PERFORMANCE | ACCOUNT INFORMATION |
965,74 ms |
PAYMENT | 392,77 ms | |
ERROR RATE | 0,02% |
PostePay canale proprietario | ||
---|---|---|
Periodo dal 01/10/2022 al 31/12/2022 | ||
AVAILABILITY | UPTIME | 99,80% |
DOWNTIME | 0,20% | |
PERFORMANCE | ACCOUNT INFORMATION |
2.431 ms |
PAYMENT | 1.965 ms |